WL8200-I1 is a cost-effective enterprise 802.11ac wireless access point (AP) that can support 2×2 MIMO and 4 spatial streams. It provides comprehensive service capabilities and features like simple deployment, automatic AC discovery and configuration, high reliability, high security, and real-time management and maintenance. Based on 802.11ac standard, its total throughput can reach to 1167Mbps which is applicable to commercial chains, medical, warehousing, manufacturing, and logistics scenarios.
Key Features and Highlights
Entry-level enterprise-class indoor 802.11ac wireless access point
WL8200-I1 supports the 802.11a/b/g/n/ac standard, operates in 2.4 GHz and 5 GHz both bands, and provides an access bandwidth up to 1167 Mbps. Based on a good performance, concurrent users can be 127.
Flexible mounting
WL8200-I1 can support wall mounting, ceiling mounting, you can deploy it according to the actual environment.
Cloud management
WL8200-I1 can operate with the DCN cloud platform seamlessly to provide a better cost-performance solution; it can help SMB customers enjoy the stable wireless connection at a lower cost.
Good PoE compatibility
WL8200-I1 can work well with all PoE switch (cisco, HUAWEI, etc.) which support 802.3af standard, this allows to power up WL8200-I1 directly, a power adapter is not required anymore.
Support WDS mode
WL8200-I1 can support WDS mode under both fits/fat AP mode. Use 2.4GHz and 5GHz to achieve wireless bridging function.
Dual-mode fit & fat
WL8200-I1 can work in fit or fat mode and can flexibly switch between the fit mode and the fat mode according to network planning requirements.
Product Specifications
Hardware Specifications
Item | WL8200-I1 | |
Dimensions (L*W*D) (mm) | 160 x 160 x 30 | |
Weight | 390g | |
10/100/1000Base-T port | 1 | |
Console port (RJ-45) | N/A | |
Power supply | 802.3af or External power adapter (Input: 100~240V AC , Output: 48 V DC) | |
Maximum power consumption | <15W | |
RF port | Built-in 2.4 GHz 2 dBi antenna and 5 GHz 4 dBi antenna | |
Working frequency band | 802.11a/n: 5.150 GHz to 5.850 GHz802.11b/g/n: 2.4 GHz to 2.483 GHz802.11ac:5.150GHz to 5.250GHz5.250GHz to 5.350GHz5.725GHz to 5.850GHz | |
Modulation technology |
|
|
Transmit power | 2.4G:23dBm(Per Chain)5G:23dBm(Per Chain)(Note:final output power comply with deployment regulation might be different) | |
Power adjustment granularity |
1 dBm | |
Working/Storage temperature | –0°C to +50°C–40°C to +70°C | |
Working/Storage RH | 5% to 95% (non-condensing) | |
Protection level | IP41 |
Software Specifications
Item | Feature | WL8200-I1 |
WLAN |
Product positioning | Indoor dual-frequency |
Working frequency band | 2.4 GHz and 5 GHz | |
Bandwidth performance | 1167Mbps | |
Virtual AP (BSSID) | 16 | |
Concurrent user | 127 | |
Number of spatial streams | 2.4G:2 5G:2 | |
Dynamic channel adjustment (DCA) | Yes | |
Transmit power control (TPC) | Yes | |
Blind area detection and repair | Yes | |
SSID hiding | Yes | |
RTS/CTS | Yes | |
RF environment scanning | Yes | |
Hybrid access | Yes | |
Restriction on the number of access users | Yes | |
Link integrity check | Yes | |
Intelligent control of terminals based on airtime fairness | Yes | |
High-density application optimization | Yes | |
11n enhancements |
40 MHz bundling | Yes |
300 Mbps (PHY) | Yes | |
Frame aggregation (A-MPDU) | Yes | |
Maximum likelihood demodulation (MLD) | Yes | |
Transmit beamforming (TxBF) | Yes | |
Maximum ratio combining (MRC) | Yes | |
Space-time block coding (STBC) | Yes | |
Low-density parity-check code (LDPC) | Yes | |
Security |
Encryption | 64/128 WEP, TKIP, and CCMP encryption |
802.11i | Yes | |
WAPI | Yes | |
MAC address authentication | Yes | |
LDAP authentication | Yes | |
PEAP authentication | Yes | |
WIDS/WIPS | Yes | |
Protection against DoS attacks | Anti-DoS for wireless management packets | |
Forwarding security | Frame filtering, white list, static blacklist, and dynamic blacklist | |
User isolation |
AP L2 forwarding suppression Isolation between client |
|
Periodic SSID enabling and disabling | Yes | |
Access control of free resources | Yes | |
Wireless SAVI | Yes | |
ACL | Access control of various data packets such as MAC, IPv4, and IPv6 packets | |
Secure access control of APs | Secure access control of APs, such as MAC authentication, password authentication, or digital certificate authentication between an AP and an AC | |
Forwarding |
IP address setting | Static IP address configuration or dynamic DHCP address allocation |
IPv6 forwarding | Yes | |
IPv6 portal | Yes | |
Local forwarding | Yes | |
Multicast | IGMP snooping | |
Roaming |
YES |
|
AP switching reference |
Signal strength, bit error rate, RSSI, S/N, whether neighboring APs are normally operating, etc. |
|
WDS |
Yes |
|
QoS |
WMM | Yes |
Priority mapping |
Ethernet port 802.1P identification and marking Mapping from wireless priorities to wired priorities |
|
QoS policy mapping |
Mapping of different SSIDs/VLANs to different QoS policies Mapping of data streams that match with different packet fields to different QoS policies |
|
L2-L4 packet filtering and flow classification | Yes: MAC, IPv4, and IPv6 packets | |
Load balancing |
Load balancing based on the number of users Load balancing based on user traffic Load balancing based on frequency bands |
|
Bandwidth limit |
Bandwidth limit based on APs Bandwidth limit based on SSIDs Bandwidth limit based on terminals Bandwidth limit based on specific data streams |
|
Call admission control (CAC) |
CAC based on the number of users |
|
Power saving mode | Yes | |
Automatic emergency mechanism of APs | Yes | |
Intelligent identification of terminals | Yes | |
Wireless network VAS | Abundant wireless network VASs; applications based on smart terminals; advertisement push-based on-site locations; the personalized push of the portal | |
Multicast enhancement | Multicast to unicast | |
Management |
Network management | Centralized management through an AC; both fit and fat modes |
Maintenance mode | Both local and remote maintenance | |
Log function | Local logs, Syslog, and log file export | |
Alarm | Yes | |
Fault detection | Yes | |
Statistics | Yes | |
Switching between the fat and fit modes | An AP working in fit mode can switch to the fat mode through a wireless AC;An AP working in fat mode can switch to the fit mode through a local control port or Telnet. | |
Remote probe analysis | Yes | |
Dual image (dual-OS) backup mechanism | Yes | |
Watchdog | Yes |
Typical Application
Order Information
Product | Description |
WL8200-I1 |
DCN enter-level Indoor AP, 802.11a/b/g/n+ 802.11ac (2.4GHz & 5GHz dual mode, 2*2, fat & fit, 802.3 af, managed by DCN hardware controller & cloud platform |